Ineffa
Boom Boom Thunderwave
- Electro
- Polearm
- 5★
- Nod-Krai
- Ascension stat: CRIT Rate
A multifunctional robot containing integrated mechanical components from various nations. The Source Core in her chest has endured the passage of countless years.
What it costs to finish this character
Ascension alone: 760 resin (boss drops only) · talents alone: 590 resin.
Talent domain: Conflict, open Wednesday, Saturday, Sunday.
A Crown of Insight is needed for the tenth level of each talent, and crowns are not farmable at any resin price — they come from events.
Materials and mora above are exact, straight from the game’s own tables. The resin figure and the day count divide by an average drop per run, which the game does not publish — they are a community-measured mean, not a promise.
Materials
| Material | Total |
|---|---|
| 6 | |
| 46 | |
| 9 | |
| 36 | |
| 9 | |
| 30 | |
| 1 | |
| 168 | |
| 18 | |
| Mora | 420,000 |
| Material | Total |
|---|---|
| 6 | |
| 1 | |
| 38 | |
| 31 | |
| 21 | |
| 22 | |
| 3 | |
| 6 | |
| Mora | 1,652,500 |
The talent table is for one ability. Levelling all three costs three times as much.
Talents
Cyclonic Duster
Normal Attack
Performs up to 4 consecutive spear strikes.
Charged Attack
Consumes a certain amount of Stamina to perform a spinning attack.
Plunging Attack
Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1-Hit DMG | 34.8% | 37.7% | 40.5% | 44.6% | 47.4% | 50.6% | 55.1% | 59.5% | 64.0% | 68.9% |
| 2-Hit DMG | 34.2% | 37.0% | 39.8% | 43.8% | 46.6% | 49.7% | 54.1% | 58.5% | 62.9% | 67.6% |
| 3-Hit DMG | 22.8%+22.8% | 24.6%+24.6% | 26.5%+26.5% | 29.1%+29.1% | 31.0%+31.0% | 33.1%+33.1% | 36.0%+36.0% | 38.9%+38.9% | 41.8%+41.8% | 45.0%+45.0% |
| 4-Hit DMG | 56.1% | 60.6% | 65.2% | 71.7% | 76.3% | 81.5% | 88.7% | 95.8% | 103.0% | 110.8% |
| Charged Attack DMG | 94.9% | 102.7% | 110.4% | 121.4% | 129.2% | 138.0% | 150.1% | 162.3% | 174.4% | 187.7% |
| Charged Attack Stamina Cost | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 |
| Plunge DMG | 63.9% | 69.1% | 74.3% | 81.8% | 87.0% | 92.9% | 101.1% | 109.3% | 117.5% | 126.4% |
| Low/High Plunge DMG | 127.84%/159.68% | 138.24%/172.67% | 148.65%/185.67% | 163.51%/204.24% | 173.92%/217.23% | 185.81%/232.09% | 202.16%/252.51% | 218.51%/272.93% | 234.86%/293.36% | 252.70%/315.64% |
Cleaning Mode: Carrier Frequency
Ineffa engages her Enhanced Cleaning Module, dealing a single instance of AoE Electro DMG to nearby opponents, activating her Optical Flow Shield Barrier, and summoning the Multipurpose Smart Assistance Unit, {LINK#N11160001}Birgitta{/LINK}.
The Optical Flow Shield Barrier absorbs DMG based on Ineffa's ATK, and it will absorb Electro DMG with 250% effectiveness.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Skill DMG | 86.4% | 92.9% | 99.4% | 108.0% | 114.5% | 121.0% | 129.6% | 138.2% | 146.9% | 155.5% |
| Shield DMG Absorption | 221.2% ATK+1387 | 237.8% ATK+1525 | 254.4% ATK+1676 | 276.5% ATK+1837 | 293.1% ATK+2011 | 309.7% ATK+2196 | 331.8% ATK+2392 | 353.9% ATK+2600 | 376.0% ATK+2820 | 398.1% ATK+3051 |
| Shield Duration | 20.0s | 20.0s | 20.0s | 20.0s | 20.0s | 20.0s | 20.0s | 20.0s | 20.0s | 20.0s |
| Birgitta Discharge DMG | 96.0% | 103.2% | 110.4% | 120.0% | 127.2% | 134.4% | 144.0% | 153.6% | 163.2% | 172.8% |
| Birgitta Duration | 20.0s | 20.0s | 20.0s | 20.0s | 20.0s | 20.0s | 20.0s | 20.0s | 20.0s | 20.0s |
| CD | 16.0s | 16.0s | 16.0s | 16.0s | 16.0s | 16.0s | 16.0s | 16.0s | 16.0s | 16.0s |
Supreme Instruction: Cyclonic Exterminator
Through Multipurpose Smart Assistance Unit, {LINK#N11160001}Birgitta{/LINK}, Ineffa can use Rocket Punches to quickly clean up opponents! Shoots Birgitta into the fray, dealing AoE Electro DMG and allowing Birgitta to remain on the field.
If Birgitta is already on the field, having been summoned by Ineffa, this Skill will re-summon Birgitta at the target's location and reset her duration.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Skill DMG | 676.8% | 727.6% | 778.3% | 846.0% | 896.8% | 947.5% | 1015.2% | 1082.9% | 1150.6% | 1218.2% |
| CD | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s |
| Energy Cost | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Constellations
- C1 · Rectifying Processor
When Ineffa activates her Optical Flow Shield Barrier, all nearby party members will gain the Carrier Flow Composite effect for 20s: Increases Lunar-Charged DMG by 2.5% for every 100 ATK that Ineffa has, up to a maximum of 50%.
- C2 · Support Cleaning Module
After the Elemental Burst {LINK#S11165}Supreme Instruction: Cyclonic Exterminator{/LINK} hits opponents, it will inflict the Punishment Edict status on one of those hit opponents: After a brief delay, or when this opponent is defeated, nearby opponents will take AoE Electro DMG equal to 300% of Ineffa's ATK. This DMG is considered Lunar-Charged DMG.
Additionally, when the Elemental Burst Supreme Instruction: Cyclonic Exterminator is unleashed, nearby party members will gain Optical Flow Shield Barriers.
- C3 · Enhanced Emotion Emulator
Increases the Level of {LINK#S11162}Cleaning Mode: Carrier Frequency{/LINK} by 3.
Maximum upgrade level is 15.
- C4 · The Edictless Path
When your own party members trigger Lunar-Charged reactions, recover 5 Elemental Energy. This effect can occur once every 4s.
- C5 · Mirror's Dream Transcension
Increases the Level of {LINK#S11165}Supreme Instruction: Cyclonic Exterminator{/LINK} by 3.
Maximum upgrade level is 15.
- C6 · A Dawning Morn for You
When Ineffa is affected by the Carrier Flow Composite effect, she will deal AoE Electro DMG equal to 135% of her ATK to opponents in the current active character's vicinity after nearby thunderclouds release bursts of lightning at opponents. This DMG is considered Lunar-Charged DMG. The aforementioned effect can trigger once every 3.5s.
Weapons and artifacts
UNSURE This is not a tier list and not community guidance — this product has neither. It is a mechanical shortlist, and the rule is printed so you can check it: Polearms of 4★ and above whose secondary stat is one this character’s ascension stat scales with, ordered by base attack at level 90. Weapon passives are not weighed, because a passive is an effect and not a number.
| Weapon | Rarity | Base ATK at 90 | Secondary stat |
|---|---|---|---|
| 5★ | 741 | ATK% | |
| 5★ | 674 | CRIT Rate | |
| 5★ | 674 | CRIT Rate | |
| 5★ | 674 | CRIT Rate | |
| 5★ | 674 | CRIT Rate | |
| 5★ | 608 | CRIT DMG | |
| 5★ | 608 | ATK% | |
| 5★ | 608 | CRIT Rate |
| Set | Two-piece | Four-piece |
|---|---|---|
| Berserker | CRIT Rate +12% | When HP is below 70%, CRIT Rate increases by an additional 24%. |
| Thundering Fury | Electro DMG Bonus +15% | Increases the DMG caused by Overloaded, Electro-Charged, Superconduct, and Hyperbloom by 40%, the DMG Bonus conferred by Aggravate by 20%, and the DMG caused by Lunar-Charged and Stellar-Conduct by 20%. When Quicken or the aforementioned Elemental Reactions are triggered, Elemental Skill CD is decreased by 1s. Can only occur once every 0.8s. |
To turn this into a real recommendation section, add a build dataset — per character, the weapons and sets a community source actually recommends, with the rotation each assumes. Nothing in the game’s published data contains that judgement, and a ranking invented here would be indistinguishable from a researched one, which is why there is not one.
Teams
To build a team section, add team data. Which characters go together is judgement about rotations, energy and shielding that this product does not receive and will not guess at.
What is published is the reaction chart. Electro takes part in:
- Overloaded with Pyro
- Electro-Charged with Hydro
- Superconduct with Cryo
- Quicken with Dendro