Nefer
Secret Beneath the Sands
- Dendro
- Catalyst
- 5★
- Nod-Krai
- Ascension stat: CRIT DMG
The remarkably resourceful owner of the Curatorium of Secrets.
What it costs to finish this character
Ascension alone: 760 resin (boss drops only) · talents alone: 590 resin.
Talent books: Elysium. To show the days this domain opens, add its row to the rotation table — the six regions already in it are there, and this one is not, so no day is claimed for it.
A Crown of Insight is needed for the tenth level of each talent, and crowns are not farmable at any resin price — they come from events.
Materials and mora above are exact, straight from the game’s own tables. The resin figure and the day count divide by an average drop per run, which the game does not publish — they are a community-measured mean, not a promise.
Materials
| Material | Total |
|---|---|
| 6 | |
| 46 | |
| 9 | |
| 36 | |
| 9 | |
| 30 | |
| 1 | |
| 168 | |
| 18 | |
| Mora | 420,000 |
| Material | Total |
|---|---|
| 6 | |
| 1 | |
| 38 | |
| 31 | |
| 21 | |
| 22 | |
| 3 | |
| 6 | |
| Mora | 1,652,500 |
The talent table is for one ability. Levelling all three costs three times as much.
Talents
Striking Serpent
Normal Attack
Performs up to 4 kicks that deal Dendro DMG with the ferocity and grace of a striking serpent.
Charged Attack
Nefer enters the Slither state, consuming Stamina to move rapidly forward for up to 2.5s. When the skill button is released, the duration ends, or Stamina runs out, Nefer will exit the Slither state and consume a certain amount of additional Stamina to deal Dendro DMG to opponents. When in the {LINK#N11220001}Shadow Dance{/LINK} state, additional Stamina consumption is decreased.
Additionally, unleashing the Elemental Skill {LINK#S11222}Senet Strategy: Dance of a Thousand Nights{/LINK} or sprinting while Nefer is in the Slither state will not cause her to exit the state.
Plunging Attack
Calling upon the might of Dendro, Nefer plunges towards the ground from mid-air, damaging all opponents in her path and dealing AoE Dendro DMG upon impact with the ground.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1-Hit DMG | 38.1% | 40.9% | 43.8% | 47.6% | 50.4% | 53.3% | 57.1% | 60.9% | 64.7% | 68.5% |
| 2-Hit DMG | 37.6% | 40.4% | 43.2% | 47.0% | 49.8% | 52.6% | 56.3% | 60.1% | 63.9% | 67.6% |
| 3-Hit DMG | 25.2%×2 | 27.1%×2 | 29.0%×2 | 31.6%×2 | 33.4%×2 | 35.3%×2 | 37.9%×2 | 40.4%×2 | 42.9%×2 | 45.4%×2 |
| 4-Hit DMG | 61.0% | 65.6% | 70.1% | 76.2% | 80.8% | 85.4% | 91.5% | 97.6% | 103.7% | 109.8% |
| Charged Attack DMG | 130.9% | 140.7% | 150.5% | 163.6% | 173.4% | 183.2% | 196.3% | 209.4% | 222.5% | 235.6% |
| Charged Attack Charging Stamina Drain | 18.1/s | 18.1/s | 18.1/s | 18.1/s | 18.1/s | 18.1/s | 18.1/s | 18.1/s | 18.1/s | 18.1/s |
| Charged Attack Stamina Cost | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
| Shadow Dance Charged Attack Stamina Cost | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 |
| Plunge DMG | 56.8% | 61.5% | 66.1% | 72.7% | 77.3% | 82.6% | 89.9% | 97.1% | 104.4% | 112.3% |
| Low/High Plunge DMG | 113.63%/141.93% | 122.88%/153.49% | 132.13%/165.04% | 145.35%/181.54% | 154.59%/193.10% | 165.17%/206.30% | 179.70%/224.45% | 194.23%/242.61% | 208.77%/260.76% | 224.62%/280.57% |
Senet Strategy: Dance of a Thousand Nights
A dance that dissolved dynasties, as chilling as a winter's night on the great sea of sand, yet lingering with the tenderness of moonlit gauze. Nefer charges forward, dealing AoE Dendro DMG and entering the {LINK#N11220001}Shadow Dance{/LINK} state.
While in the Shadow Dance state, if you have at least 1 {LINK#N11190008}Verdant Dew{/LINK}, Nefer's Charged Attacks will be replaced with the special Charged Attack {LINK#N11220002}Phantasm Performance{/LINK}, which will not consume Stamina. When in the Shadow Dance state, Nefer's resistance to interruption is increased.
Two initial charges.
"The world is a game in which the pieces remain hidden behind a veil. To avoid falling into a trap, one must collect every piece of information one can. This is the meaning of secrets."
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Skill DMG | 76.4% ATK+152.8% Elemental Mastery | 82.1% ATK+164.2% Elemental Mastery | 87.8% ATK+175.7% Elemental Mastery | 95.5% ATK+191.0% Elemental Mastery | 101.2% ATK+202.4% Elemental Mastery | 106.9% ATK+213.9% Elemental Mastery | 114.6% ATK+229.2% Elemental Mastery | 122.2% ATK+244.4% Elemental Mastery | 129.9% ATK+259.7% Elemental Mastery | 137.5% ATK+275.0% Elemental Mastery |
| Phantasm Performance 1-Hit DMG (Nefer) | 24.6% ATK+49.3% Elemental Mastery | 26.5% ATK+53.0% Elemental Mastery | 28.3% ATK+56.7% Elemental Mastery | 30.8% ATK+61.6% Elemental Mastery | 32.6% ATK+65.3% Elemental Mastery | 34.5% ATK+69.0% Elemental Mastery | 37.0% ATK+73.9% Elemental Mastery | 39.4% ATK+78.8% Elemental Mastery | 41.9% ATK+83.8% Elemental Mastery | 44.4% ATK+88.7% Elemental Mastery |
| Phantasm Performance 2-Hit DMG (Nefer) | 32.0% ATK+64.1% Elemental Mastery | 34.4% ATK+68.9% Elemental Mastery | 36.8% ATK+73.7% Elemental Mastery | 40.0% ATK+80.1% Elemental Mastery | 42.4% ATK+84.9% Elemental Mastery | 44.8% ATK+89.7% Elemental Mastery | 48.0% ATK+96.1% Elemental Mastery | 51.3% ATK+102.5% Elemental Mastery | 54.5% ATK+108.9% Elemental Mastery | 57.7% ATK+115.3% Elemental Mastery |
| Phantasm Performance 1-Hit DMG (Shades) | 96.0% Elemental Mastery | 103.2% Elemental Mastery | 110.4% Elemental Mastery | 120.0% Elemental Mastery | 127.2% Elemental Mastery | 134.4% Elemental Mastery | 144.0% Elemental Mastery | 153.6% Elemental Mastery | 163.2% Elemental Mastery | 172.8% Elemental Mastery |
| Phantasm Performance 2-Hit DMG (Shades) | 96.0% Elemental Mastery | 103.2% Elemental Mastery | 110.4% Elemental Mastery | 120.0% Elemental Mastery | 127.2% Elemental Mastery | 134.4% Elemental Mastery | 144.0% Elemental Mastery | 153.6% Elemental Mastery | 163.2% Elemental Mastery | 172.8% Elemental Mastery |
| Phantasm Performance 3-Hit DMG (Shades) | 128.0% Elemental Mastery | 137.6% Elemental Mastery | 147.2% Elemental Mastery | 160.0% Elemental Mastery | 169.6% Elemental Mastery | 179.2% Elemental Mastery | 192.0% Elemental Mastery | 204.8% Elemental Mastery | 217.6% Elemental Mastery | 230.4% Elemental Mastery |
| Phantasm Performance Charges | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Shadow Dance Duration | 9.0s | 9.0s | 9.0s | 9.0s | 9.0s | 9.0s | 9.0s | 9.0s | 9.0s | 9.0s |
| CD | 9.0s | 9.0s | 9.0s | 9.0s | 9.0s | 9.0s | 9.0s | 9.0s | 9.0s | 9.0s |
Sacred Vow: True Eye's Phantasm
Grant "revelation" to the mysteries of the false through Thoth's true sight, dealing AoE Dendro DMG to opponents ahead. When unleashed, Nefer will consume all {LINK#N11220003}Veils of Falsehood{/LINK} to increase the DMG dealt by the current Elemental Burst.
The blessings of the Ibis King proclaimed by the singers of the burning sands are, in truth, more akin to dire curses.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1-Hit DMG | 224.6% ATK+449.3% Elemental Mastery | 241.5% ATK+483.0% Elemental Mastery | 258.3% ATK+516.7% Elemental Mastery | 280.8% ATK+561.6% Elemental Mastery | 297.6% ATK+595.3% Elemental Mastery | 314.5% ATK+629.0% Elemental Mastery | 337.0% ATK+673.9% Elemental Mastery | 359.4% ATK+718.8% Elemental Mastery | 381.9% ATK+763.8% Elemental Mastery | 404.4% ATK+808.7% Elemental Mastery |
| 2-Hit DMG | 337.0% ATK+673.9% Elemental Mastery | 362.2% ATK+724.5% Elemental Mastery | 387.5% ATK+775.0% Elemental Mastery | 421.2% ATK+842.4% Elemental Mastery | 446.5% ATK+892.9% Elemental Mastery | 471.7% ATK+943.5% Elemental Mastery | 505.4% ATK+1010.9% Elemental Mastery | 539.1% ATK+1078.3% Elemental Mastery | 572.8% ATK+1145.7% Elemental Mastery | 606.5% ATK+1213.1% Elemental Mastery |
| DMG Bonus | 13.0% Per Veil of Falsehood Stack | 16.0% Per Veil of Falsehood Stack | 19.0% Per Veil of Falsehood Stack | 22.0% Per Veil of Falsehood Stack | 25.0% Per Veil of Falsehood Stack | 28.0% Per Veil of Falsehood Stack | 31.0% Per Veil of Falsehood Stack | 34.0% Per Veil of Falsehood Stack | 37.0% Per Veil of Falsehood Stack | 40.0% Per Veil of Falsehood Stack |
| CD | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s |
| Energy Cost | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Constellations
- C1 · Planning Breeds Success
The Base DMG for Lunar-Bloom reactions caused by Nefer's {LINK#N11220002}Phantasm Performance{/LINK} is increased by 60% of her Elemental Mastery. This effect is also boosted by {LINK#N11220003}Veil of Falsehood{/LINK}.
- C2 · Observation Feeds Strategy
Enhances the effects of the Ascension Talent {LINK#P1222101}A Wager of Moonlight{/LINK}: Extends {LINK#N11220003}Veil of Falsehood{/LINK}'s duration by 5s, and increases its stack limit to 5, as well as causing {LINK#N11220002}Phantasm Performance{/LINK} to deal up to 140% of its original DMG. When Nefer unleashes her Elemental Skill {LINK#S11222}Senet Strategy: Dance of a Thousand Nights{/LINK}, she will instantly gain 2 stacks of Veil of Falsehood. Additionally, when Veil of Falsehood reaches 5 stacks, or when the fifth stack's duration is refreshed, Nefer's Elemental Mastery will be increased by 200 for 8s instead.
You must first unlock the Ascension Talent "A Wager of Moonlight."
- C3 · Deceit Cloaks the Truth
Increases the Level of {LINK#S11222}Senet Strategy: Dance of a Thousand Nights{/LINK} by 3.
Maximum upgrade level is 15.
- C4 · Delusion Ensnares Reason
When Nefer is on the field and in the {LINK#N11220001}Shadow Dance{/LINK} state, you will gain Verdant Dew 25% faster.
Additionally, while Nefer is in the Shadow Dance state, nearby opponents will have their Dendro RES decreased by 20%. When Nefer exits the Shadow Dance state or after she strays a certain distance away from the opponents, this effect will be removed after 4.5s.
- C5 · Opportunity Hides in the Margins
Increases the Level of {LINK#S11225}Sacred Vow: True Eye's Phantasm{/LINK} by 3.
Maximum upgrade level is 15.
- C6 · Victory Flows from the Turning of Tides
When Nefer unleashes {LINK#N11220002}Phantasm Performance{/LINK}, the second stage of DMG dealt by herself will be converted to deal AoE Dendro DMG equal to 85% of her Elemental Mastery. Additionally, when the attacks from Phantasm Performance end, an extra instance of AoE Dendro DMG equal to 120% of Nefer's Elemental Mastery will be dealt. All of the aforementioned DMG is considered Lunar-Bloom DMG dealt by Phantasm Performance.
Moonsign: Ascendant Gleam
Nefer's Lunar-Bloom DMG is {LINK#N11190007}elevated{/LINK} by 15%.
Weapons and artifacts
UNSURE This is not a tier list and not community guidance — this product has neither. It is a mechanical shortlist, and the rule is printed so you can check it: Catalysts of 4★ and above whose secondary stat is one this character’s ascension stat scales with, ordered by base attack at level 90. Weapon passives are not weighed, because a passive is an effect and not a number.
| Weapon | Rarity | Base ATK at 90 | Secondary stat |
|---|---|---|---|
| 5★ | 741 | ATK% | |
| 5★ | 741 | ATK% | |
| 5★ | 674 | ATK% | |
| 5★ | 674 | CRIT DMG | |
| 5★ | 674 | CRIT Rate | |
| 5★ | 674 | CRIT DMG | |
| 5★ | 608 | CRIT Rate | |
| 5★ | 608 | ATK% |
| Set | Two-piece | Four-piece |
|---|---|---|
| Deepwood Memories | Dendro DMG Bonus +15%. | After Elemental Skills or Bursts hit opponents, the targets' Dendro RES will be decreased by 30% for 8s. This effect can be triggered even if the equipping character is not on the field. |
To turn this into a real recommendation section, add a build dataset — per character, the weapons and sets a community source actually recommends, with the rotation each assumes. Nothing in the game’s published data contains that judgement, and a ranking invented here would be indistinguishable from a researched one, which is why there is not one.
Teams
To build a team section, add team data. Which characters go together is judgement about rotations, energy and shielding that this product does not receive and will not guess at.
What is published is the reaction chart. Dendro takes part in:
- Bloom with Hydro
- Burning with Pyro
- Quicken with Electro