Noelle
Chivalric Blossom
- Geo
- Claymore
- 4★
- Mondstadt
- Ascension stat: DEF%
A maid who faithfully serves the Knights of Favonius. She dreams of joining their ranks someday.
What it costs to finish this character
Ascension alone: 760 resin (boss drops only) · talents alone: 590 resin.
Talent domain: Resistance, open Tuesday, Friday, Sunday.
A Crown of Insight is needed for the tenth level of each talent, and crowns are not farmable at any resin price — they come from events.
Materials and mora above are exact, straight from the game’s own tables. The resin figure and the day count divide by an average drop per run, which the game does not publish — they are a community-measured mean, not a promise.
Materials
| Material | Total |
|---|---|
| 6 | |
| 46 | |
| 9 | |
| 36 | |
| 9 | |
| 30 | |
| 1 | |
| 168 | |
| 18 | |
| Mora | 420,000 |
| Material | Total |
|---|---|
| 6 | |
| 1 | |
| 38 | |
| 31 | |
| 21 | |
| 22 | |
| 3 | |
| 6 | |
| Mora | 1,652,500 |
The talent table is for one ability. Levelling all three costs three times as much.
Talents
Favonius Bladework - Maid
Normal Attack
Performs up to 4 consecutive strikes.
Charged Attack
Drains Stamina over time to perform continuous spinning attacks against all nearby opponents.
At the end of the sequence, performs a more powerful slash.
Plunging Attack
Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1-Hit DMG | 79.12% | 85.56% | 92.00% | 101.20% | 107.64% | 115.00% | 125.12% | 135.24% | 145.36% | 156.40% |
| 2-Hit DMG | 73.36% | 79.33% | 85.30% | 93.83% | 99.80% | 106.62% | 116.01% | 125.39% | 134.77% | 145.01% |
| 3-Hit DMG | 86.26% | 93.28% | 100.30% | 110.33% | 117.35% | 125.37% | 136.41% | 147.44% | 158.47% | 170.51% |
| 4-Hit DMG | 113.43% | 122.67% | 131.90% | 145.09% | 154.32% | 164.88% | 179.38% | 193.89% | 208.40% | 224.23% |
| Charged Attack Cyclic DMG | 50.74% | 54.87% | 59.00% | 64.90% | 69.03% | 73.75% | 80.24% | 86.73% | 93.22% | 100.30% |
| Charged Attack Final DMG | 90.47% | 97.84% | 105.20% | 115.72% | 123.08% | 131.50% | 143.07% | 154.64% | 166.22% | 178.84% |
| Charged Attack Stamina Cost | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s |
| Max Duration | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s |
| Plunge DMG | 74.6% | 80.7% | 86.7% | 95.4% | 101.5% | 108.4% | 118.0% | 127.5% | 137.0% | 147.4% |
| Low/High Plunge DMG | 149.14%/186.29% | 161.28%/201.45% | 173.42%/216.62% | 190.77%/238.28% | 202.91%/253.44% | 216.78%/270.77% | 235.86%/294.60% | 254.93%/318.42% | 274.01%/342.25% | 294.82%/368.25% |
Breastplate
Summons protective stone armor, dealing Geo DMG to surrounding opponents and creating a shield. The shield's DMG Absorption scales based on Noelle's DEF.
The shield has the following properties:
·When Noelle's Normal and Charged Attacks hit a target, they have a certain chance to regenerate HP for all characters.
·Possesses 150% DMG Absorption efficiency against all Elemental and Physical DMG.
The amount of HP healed when regeneration is triggered scales based on Noelle's DEF.
Noelle is both a dutiful maid and a valiant knight.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Skill DMG | 120.00% DEF | 129.00% DEF | 138.00% DEF | 150.00% DEF | 159.00% DEF | 168.00% DEF | 180.00% DEF | 192.00% DEF | 204.00% DEF | 216.00% DEF |
| DMG Absorption | 160.00% DEF+770 | 172.00% DEF+847 | 184.00% DEF+930 | 200.00% DEF+1020 | 212.00% DEF+1116 | 224.00% DEF+1219 | 240.00% DEF+1328 | 256.00% DEF+1443 | 272.00% DEF+1565 | 288.00% DEF+1694 |
| Healing | 21.3% DEF+103 | 22.9% DEF+113 | 24.5% DEF+124 | 26.6% DEF+136 | 28.2% DEF+149 | 29.8% DEF+163 | 31.9% DEF+177 | 34.0% DEF+193 | 36.2% DEF+209 | 38.3% DEF+226 |
| Healing Triggering Chance | 50.00% | 51.00% | 52.00% | 53.00% | 54.00% | 55.00% | 56.00% | 57.00% | 58.00% | 59.00% |
| Duration | 12.0s | 12.0s | 12.0s | 12.0s | 12.0s | 12.0s | 12.0s | 12.0s | 12.0s | 12.0s |
| CD | 24.0s | 24.0s | 24.0s | 24.0s | 24.0s | 24.0s | 24.0s | 24.0s | 24.0s | 24.0s |
Sweeping Time
Gathering the strength of stone around her weapon, Noelle strikes the opponents surrounding her within a large AoE, dealing Geo DMG.
Afterwards, Noelle gains the following effects:
·Larger attack AoE.
·Converts attack DMG to Geo DMG that cannot be overridden by any other elemental infusion.
·Increased ATK that scales based on her DEF.
Sometimes, it's not just dust that needs sweeping...
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Burst DMG | 67.20% | 72.24% | 77.28% | 84.00% | 89.04% | 94.08% | 100.80% | 107.52% | 114.24% | 120.96% |
| Skill DMG | 92.80% | 99.76% | 106.72% | 116.00% | 122.96% | 129.92% | 139.20% | 148.48% | 157.76% | 167.04% |
| ATK Bonus | 40.00% DEF | 43.00% DEF | 46.00% DEF | 50.00% DEF | 53.00% DEF | 56.00% DEF | 60.00% DEF | 64.00% DEF | 68.00% DEF | 72.00% DEF |
| Duration | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s |
| CD | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s |
| Energy Cost | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Constellations
- C1 · I Got Your Back
While Sweeping Time and Breastplate are both in effect, the chance of Breastplate's healing effects activating is increased to 100%.
- C2 · Combat Maid
Decreases the Stamina Consumption of Noelle's Charged Attacks by 20% and increases her Charged Attack DMG by 15%.
- C3 · Invulnerable Maid
Increases the Level of Breastplate by 3.
Maximum upgrade level is 15.
- C4 · To Be Cleaned
When Breastplate's duration expires or it is destroyed by DMG, it will deal 400% of Noelle's ATK as Geo DMG to surrounding opponents.
- C5 · Favonius Sweeper Master
Increases the Level of Sweeping Time by 3.
Maximum upgrade level is 15.
- C6 · Must Be Spotless
Sweeping Time increases Noelle's ATK by an additional 50% of her DEF.
Additionally, every opponent defeated during the skill's duration adds 1s to the duration, up to 10s.
Weapons and artifacts
UNSURE This is not a tier list and not community guidance — this product has neither. It is a mechanical shortlist, and the rule is printed so you can check it: Claymores of 4★ and above whose secondary stat is one this character’s ascension stat scales with, ordered by base attack at level 90. Weapon passives are not weighed, because a passive is an effect and not a number.
| Weapon | Rarity | Base ATK at 90 | Secondary stat |
|---|---|---|---|
| 5★ | 741 | CRIT Rate | |
| 5★ | 741 | CRIT Rate | |
| 5★ | 674 | CRIT Rate | |
| 5★ | 674 | CRIT DMG | |
| 5★ | 608 | CRIT Rate | |
| 5★ | 608 | CRIT Rate | |
| 5★ | 542 | CRIT DMG | |
| 4★ | 565 | CRIT Rate |
| Set | Two-piece | Four-piece |
|---|---|---|
| Defender's Will | DEF +30% | For each different element present in your own party, the wearer's Elemental RES to that corresponding element is increased by 30%. |
| Husk of Opulent Dreams | DEF +30% | A character equipped with this Artifact set will obtain the Curiosity effect in the following conditions: When on the field, the character gains 1 stack after hitting an opponent with a Geo attack, triggering a maximum of once every 0.3s. When off the field, the character gains 1 stack every 3s. Curiosity can stack up to 4 times, each providing 6% DEF and a 6% Geo DMG Bonus. When 6 seconds pass without gaining a Curiosity stack, 1 stack is lost. |
To turn this into a real recommendation section, add a build dataset — per character, the weapons and sets a community source actually recommends, with the rotation each assumes. Nothing in the game’s published data contains that judgement, and a ranking invented here would be indistinguishable from a researched one, which is why there is not one.
Teams
To build a team section, add team data. Which characters go together is judgement about rotations, energy and shielding that this product does not receive and will not guess at.
What is published is the reaction chart. Geo takes part in:
- Crystallize with any element