Illuga
Nightmare's Burning Heart
- Geo
- Polearm
- 4★
- Nod-Krai
- Ascension stat: Elemental Mastery
Member of the investigation squad, the Nightmare Orioles. The youngest squad leader among the Lightkeepers.
What it costs to finish this character
Ascension alone: 760 resin (boss drops only) · talents alone: 590 resin.
Talent books: Elysium. To show the days this domain opens, add its row to the rotation table — the six regions already in it are there, and this one is not, so no day is claimed for it.
A Crown of Insight is needed for the tenth level of each talent, and crowns are not farmable at any resin price — they come from events.
Materials and mora above are exact, straight from the game’s own tables. The resin figure and the day count divide by an average drop per run, which the game does not publish — they are a community-measured mean, not a promise.
Materials
| Material | Total |
|---|---|
| 6 | |
| 46 | |
| 9 | |
| 36 | |
| 9 | |
| 30 | |
| 1 | |
| 168 | |
| 18 | |
| Mora | 420,000 |
| Material | Total |
|---|---|
| 6 | |
| 1 | |
| 38 | |
| 31 | |
| 21 | |
| 22 | |
| 3 | |
| 6 | |
| Mora | 1,652,500 |
The talent table is for one ability. Levelling all three costs three times as much.
Talents
Oathkeeper's Spear
Normal Attack
Performs up to 4 consecutive spear strikes.
Charged Attack
Consumes a certain amount of Stamina to lunge forward, dealing damage to opponents along the way.
Plunging Attack
Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1-Hit DMG | 47.4% | 51.2% | 55.1% | 60.6% | 64.4% | 68.8% | 74.9% | 81.0% | 87.0% | 93.6% |
| 2-Hit DMG | 48.5% | 52.5% | 56.4% | 62.1% | 66.0% | 70.5% | 76.7% | 82.9% | 89.2% | 95.9% |
| 3-Hit DMG | 31.4%+31.4% | 34.0%+34.0% | 36.5%+36.5% | 40.2%+40.2% | 42.8%+42.8% | 45.7%+45.7% | 49.7%+49.7% | 53.7%+53.7% | 57.7%+57.7% | 62.1%+62.1% |
| 4-Hit DMG | 76.3% | 82.5% | 88.7% | 97.6% | 103.8% | 110.9% | 120.6% | 130.4% | 140.1% | 150.8% |
| Charged Attack DMG | 111.0% | 120.1% | 129.1% | 142.0% | 151.0% | 161.4% | 175.6% | 189.8% | 204.0% | 219.5% |
| Charged Attack Stamina Cost | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 |
| Plunge DMG | 63.9% | 69.1% | 74.3% | 81.8% | 87.0% | 92.9% | 101.1% | 109.3% | 117.5% | 126.4% |
| Low/High Plunge DMG | 127.84%/159.68% | 138.24%/172.67% | 148.65%/185.67% | 163.51%/204.24% | 173.92%/217.23% | 185.81%/232.09% | 202.16%/252.51% | 218.51%/272.93% | 234.86%/293.36% | 252.70%/315.64% |
Dawnbearing Songbird
Summons the trusty messenger bird, "Aedon." Different effects are produced depending on whether the skill is Tapped or Held.
Tap
Aedon dashes towards enemies in front, dealing Geo DMG to enemies it comes into contact with.
Hold
Enter aiming mode, and command Aedon to dash towards opponents being aimed at, dealing Geo DMG to opponents it comes into contact with.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| #{LAYOUT_MOBILE#Tap}{LAYOUT_PC#Press}{LAYOUT_PS#Press} DMG | 482.56% Elemental Mastery+241.28% DEF | 518.75% Elemental Mastery+259.38% DEF | 554.94% Elemental Mastery+277.47% DEF | 603.20% Elemental Mastery+301.60% DEF | 639.39% Elemental Mastery+319.70% DEF | 675.58% Elemental Mastery+337.79% DEF | 723.84% Elemental Mastery+361.92% DEF | 772.10% Elemental Mastery+386.05% DEF | 820.35% Elemental Mastery+410.18% DEF | 868.61% Elemental Mastery+434.30% DEF |
| Hold DMG | 603.20% Elemental Mastery+301.60% DEF | 648.44% Elemental Mastery+324.22% DEF | 693.68% Elemental Mastery+346.84% DEF | 754.00% Elemental Mastery+377.00% DEF | 799.24% Elemental Mastery+399.62% DEF | 844.48% Elemental Mastery+422.24% DEF | 904.80% Elemental Mastery+452.40% DEF | 965.12% Elemental Mastery+482.56% DEF | 1025.44% Elemental Mastery+512.72% DEF | 1085.76% Elemental Mastery+542.88% DEF |
| CD | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s |
Shadowless Reflection
Light the lamp, dealing AoE Geo DMG, and gain Haunted Night's Oriole-Song effect for 20s. When this effect is active, Illuga gains 21 stacks of {LINK#N11270001}Nightingale's Song{/LINK}. When Normal Attacks, Charged Attacks, Plunging Attacks, Elemental Skills, and Elemental Bursts of nearby active party members deal Geo DMG to opponents, 1 stack of Nightingale's Song is consumed to increase the DMG dealt. Increase in DMG is based on Illuga's Elemental Mastery. If DMG is inflicted by Lunar-Crystallize, DMG dealt will increase further.
When Geo DMG dealt in this manner hits multiple opponents, multiple stacks of Nightingale's Song will be consumed, depending on how many opponents are hit.
Additionally, if there are Geo Constructs created by nearby party members on the battlefield while Illuga unleashes his Elemental Burst, or when nearby party members create Geo Constructs while Haunted Night's Oriole-Song is active, every Geo Construct on the battlefield will allow Illuga to gain 5 additional stacks of Nightingale's Song. Within 20s after unleashing his Elemental Burst, Illuga can gain a maximum of 15 additional stacks of Nightingale's Song this way.
When all stacks of Nightingale's Song have been consumed, or when the state's duration ends, the Haunted Night's Oriole-Song effect will end.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Skill DMG | 827.20% Elemental Mastery+413.60% DEF | 889.24% Elemental Mastery+444.62% DEF | 951.28% Elemental Mastery+475.64% DEF | 1034.00% Elemental Mastery+517.00% DEF | 1096.04% Elemental Mastery+548.02% DEF | 1158.08% Elemental Mastery+579.04% DEF | 1240.80% Elemental Mastery+620.40% DEF | 1323.52% Elemental Mastery+661.76% DEF | 1406.24% Elemental Mastery+703.12% DEF | 1488.96% Elemental Mastery+744.48% DEF |
| Geo DMG Bonus | 33.6% Elemental Mastery | 36.1% Elemental Mastery | 38.6% Elemental Mastery | 42.0% Elemental Mastery | 44.5% Elemental Mastery | 47.0% Elemental Mastery | 50.4% Elemental Mastery | 53.8% Elemental Mastery | 57.1% Elemental Mastery | 60.5% Elemental Mastery |
| Lunar-Crystallize Reaction DMG Bonus | 225.9% Elemental Mastery | 242.9% Elemental Mastery | 259.8% Elemental Mastery | 282.4% Elemental Mastery | 299.3% Elemental Mastery | 316.3% Elemental Mastery | 338.9% Elemental Mastery | 361.5% Elemental Mastery | 384.1% Elemental Mastery | 406.7% Elemental Mastery |
| Nightingale's Song Stacks Gained from Elemental Burst | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
| Nightingale's Song Stacks Gained from Geo Constructs | 5 Per Geo Construct | 5 Per Geo Construct | 5 Per Geo Construct | 5 Per Geo Construct | 5 Per Geo Construct | 5 Per Geo Construct | 5 Per Geo Construct | 5 Per Geo Construct | 5 Per Geo Construct | 5 Per Geo Construct |
| Duration | 20.0s | 20.0s | 20.0s | 20.0s | 20.0s | 20.0s | 20.0s | 20.0s | 20.0s | 20.0s |
| CD | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s |
| Energy Cost | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Constellations
- C1 · Vigilant Sentinel
After Illuga triggers a Geo-related Reaction on the field, he will regain 12 Elemental Energy. This effect can be triggered at most once every 15s.
- C2 · Elk With Fanged Antlers
When Elemental Burst {LINK#S11275}Shadowless Reflection{/LINK}'s Haunted Night's Oriole-Song effect is active, for every 7 stacks of {LINK#N11270001}Nightingale's Song{/LINK} consumed, Illuga will summon Aedon, dealing a single instance of Geo DMG to 1 nearby opponent. The DMG dealt is based on 400% of Illuga's Elemental Mastery and 200% of his DEF. This DMG is considered Elemental Burst DMG.
- C3 · Earthshaking Maw
Increases the Level of Elemental Burst {LINK#S11275}Shadowless Reflection{/LINK} by 3.
Maximum upgrade level is 15.
- C4 · Solarhunting Wolf
When Elemental Burst {LINK#S11275}Shadowless Reflection{/LINK}'s Haunted Night's Oriole-Song effect is active, nearby active party members will have their DEF increased by 200.
- C5 · Hurricane Steed
Increases the Level of Elemental Skill {LINK#S11272}Dawnbearing Songbird{/LINK} by 3.
Maximum upgrade level is 15.
- C6 · Nightmare Orioles
Enhances the Lightkeeper's Oath effect of the Ascension Talent {LINK#P1272101}Torchforger's Covenant{/LINK}: For Geo DMG dealt to opponents, CRIT Rate is increased by 10%, CRIT DMG is increased by 30%.
Moonsign: Ascendant Gleam:
When characters are affected by Lightkeeper's Oath, Elemental Mastery is increased by 80.
You must first unlock the Ascension Talent "Torchforger's Covenant."
Weapons and artifacts
UNSURE This is not a tier list and not community guidance — this product has neither. It is a mechanical shortlist, and the rule is printed so you can check it: Polearms of 4★ and above whose secondary stat is one this character’s ascension stat scales with, ordered by base attack at level 90. Weapon passives are not weighed, because a passive is an effect and not a number.
| Weapon | Rarity | Base ATK at 90 | Secondary stat |
|---|---|---|---|
| 5★ | 741 | ATK% | |
| 5★ | 608 | ATK% | |
| 4★ | 620 | ATK% | |
| 4★ | 565 | ATK% | |
| 4★ | 565 | ATK% | |
| 4★ | 565 | Elemental Mastery | |
| 4★ | 565 | Elemental Mastery | |
| 4★ | 565 | ATK% |
To turn this into a real recommendation section, add a build dataset — per character, the weapons and sets a community source actually recommends, with the rotation each assumes. Nothing in the game’s published data contains that judgement, and a ranking invented here would be indistinguishable from a researched one, which is why there is not one.
Teams
To build a team section, add team data. Which characters go together is judgement about rotations, energy and shielding that this product does not receive and will not guess at.
What is published is the reaction chart. Geo takes part in:
- Crystallize with any element